















Property Attributes
- MLS#A10005451
- TypeCondos
- CountyBROWARD
- CityHallandale
- Area3010
- NeighborhoodHallandale
- Zip33009
- StyleCondo 5+ Stories
- Year Built1970
- Taxes776
- Price$ 299,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Horizon Real Estate
Property Description
OVER 6 MILLION DOLLARS IN BUILDING RENOVATIONS, 20000 + ASSESTMENT PAID IN FULL, SPECTACULAR CONDOMINIUM NEW GYM , 40 YEARS CERTIFICATION DONE Great Studio, Perfect for a second home, live next to Million dollar properties, granite Countertops, Ocean & City views, live and play in between Miami Beach and Ft. Lauderdale, enjoy the new sandy wide Beach, ultra quiet neigborhood, full service building, close to the new Casinos, close to Shopping and Supermarkets, minutes to Aventura Mall, easy to show
Elementary School | Middle School | High School |
---|---|---|
Hallandale Elem | Gulfstream Middle School | Hallandale High |
Price History | |
---|---|
12/18/2015 | Listed $339,000 |
2/8/2016 | 4% - $328,800 |
3/23/2018 | 10% - $299,000 |
General Features
Amenities | Clubhouse-Clubroom, Common Laundry, Community Room, Courtesy Bus, Elevator, Exercise Room, Pool, Sauna |
Area | 3010 |
Complex Name | Parker Tower Condo |
Development Name | Parker Tower Condo |
Housing Older Persons Act | No HOPA |
Pet Restrictions | Cat Ok |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Other Restrictions |
Section | 26 |
Security | Complex Fenced, Doorman, Phone Entry |
Status | Active |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Parker Tower Condo |
Terms Considered | All Cash, Conventional |
Total Floors In Building | 25 |
Total Numof Units In Buildin | 300 |
Total Numof Units In Complex | 276 |
Township Range | 5142 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 25 |
Unit View | Ocean View |
Year Built | 1970 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Ceramic Floor |
Furnished Info List | Unfurnished |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator |
Master Bathroom Description | None |
Pets Allowed Y/N | Yes |
Exterior Features
Construction Type | CBS Construction |
Equipment Appliances | Automatic Garage Door Opener, Fire Alarm, Gas Range, Refrigerator |
Exterior Features | Open Balcony |
Garage | Attached |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking, Valet Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, High Rise, Lobby |
Water Access Type | Unrestricted Salt Water Access |
Water Description | Municipal Water |
Waterfront Description | Ocean Access, Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool