



















Property Attributes
- MLS#A10009961
- TypeBackup
- CountyBROWARD
- CityHallandale
- Area3040
- NeighborhoodOlympus Condo
- Zip33009
- StyleCondo 5+ Stories
- Year Built1981
- Taxes1871
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
Listing Provided Courtesy Of:
Marina Realty Group
Property Description
SOUGHT AFTER FULL TWO BEDROOM CORNER. VIEWS OF THE LUSH GARDENS AND CLUB AREA. PRISTINE CONDITION. CUSTOM MARBLE FLOORING. NEW CARPET IN LIVING AREAS. UPGRADES INCLUDE NEW SMOOTH CEILING THROUGHOUT. MASSIVE WALK IN CLOSET IN MASTER SUITE. FAMILY SIZE KITCHEN WITH FULL PANTRY CLOSET. SECOND BEDROOM HAS ITS OWN WALK IN CLOSET PLUS BUILT IN MURPHY BED WHICH REMAINS. OLYMPUS CONDO OFFERS RESORT STYLE LIVING MINUTES TO BEACHES, AVENTURA, INTERNATIONAL AIRPORTS AND THE BEST OF SOUTH FLORIDA.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/4/2016 | Listed $379,000 |
3/5/2016 | 8% - $349,000 |
8/8/2016 | 6% - $329,000 |
8/9/2016 | 10% - $299,000 |
2/22/2017 | 7% - $278,999 |
10/20/2017 | 9% - $255,000 |
1/16/2018 | 12% - $225,000 |
General Features
Amenities | Billiard Room, Boat Dock, Bbq/Picnic Area, Clubhouse-Clubroom, Courtesy Bus, Elevator, Exercise Room, Heated Pool, Marina, Pool, Sauna, Tennis, Vehicle Wash Area |
Area | 3040 |
Complex Name | OLYMPUS CONDO |
Development Name | OLYMPUS CONDO |
HOA Fee | 895 |
Housing Older Persons Act | No HOPA |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions |
Section | 23 |
Security | Doorman |
Status | Backup Contract-Call LA |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | OLYMPUS CONDO |
Terms Considered | No Terms |
Total Floors In Building | 25 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit View | Club Area View, Other View |
Year Built | 1981 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Carpeted Floors, Marble Floors |
Furnished Info List | Unfurnished |
Heating Description | Central Heat |
Interior Features | Foyer Entry, Split Bedroom, Walk-In Closets |
Master Bathroom Description | Bidet, Combination Tub & Shower |
Sq Ft Liv Area | 1780 |
Sq Ft Total | 1750 |
Exterior Features
Construction Type | CBS Construction |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Barbeque, Courtyard, Deck, Open Balcony, Tennis Court |
Garage | Attached |
Num Garage Spaces | 1 |
Parking Description | Covered Parking |
Parking Restrictions | No Rv/Boats |
Parking Space Number | 1069 |
Unit Design | Corner Unit, High Rise, Substantially Remodeled |
Water Access Type | Community Boat Dock |
Water Description | Municipal Water |
Waterfront Description | Intersecting Canals, Intracoastal Front, No Fixed Bridges, Ocean Access |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, Double Hung Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool